Representative sample report. Names, figures and findings are illustrative.
| Category | Findings | Cost | Est. Savings |
|---|---|---|---|
| 🔴 Immediate Waste (Delete / Stop) | 17 | EUR 109.15 | EUR 109.15 |
| 🟠 Optimization Opportunities | 54 | EUR 1,184.82 | EUR 955.49 |
| 🟡 Pricing Optimization | 15 | EUR 1,898.59 | EUR 1,139.18 |
| 🔵 Data & Storage Efficiency | 47 | EUR 555.99 | EUR 305.84 |
| 🟣 Network & Architecture | 12 | EUR 0.00 | EUR 0.00 |
| ⚫ Governance & Visibility | 97 | EUR 0.00 | EUR 0.00 |
| ⚪ Behavioral Inefficiencies | 73 | EUR 2,000.92 | EUR 861.74 |
| Category Total | 315 | EUR 5,749.47 | EUR 3,371.40 |
| Unique Resource Total * | EUR 2,683.38 | EUR 1,939.23 |
* Resources may appear in multiple categories. Unique Resource Total counts each resource only once.
| Subscription | ResourceGroup | EndpointName | Location | ServiceName | ServiceType | State | Created | ResourceId | MonthlyCost | EstSavings |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Dev | rg-webportal-dev-euw | pep-Webportal-web-app-dev-euw | westeurope | Webportal-web-app | microsoft.web/staticsites | Disconnected | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-webportal-dev-euw/providers/Microsoft.Network/privateEndpoints/pep-Webportal-web-app-dev-euw | 5.15 | 5.15 | |
| Contoso Dev | rg-contoso-it-dataapp-dev-euw | priv-sql-dataapp-dev-euw | westeurope | sql-dataapp-dev-euw | microsoft.sql/servers | Disconnected | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-it-DataApp-dev-euw/providers/Microsoft.Network/privateEndpoints/priv-sql-dataapp-dev-euw | 5.15 | 5.15 | |
| Contoso Dev | rg-contoso-it-dataapp-dev-euw | pep-sql-dataapp-dev-euw | westeurope | sql-dataapp-dev-euw | microsoft.sql/servers | Disconnected | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-it-DataApp-dev-euw/providers/Microsoft.Network/privateEndpoints/pep-sql-dataapp-dev-euw | 5.14 | 5.14 | |
| Contoso Dev | rg-contoso-payments-dev-euw | pl-contoso-payments2-app-stationdata-we-dev-we | westeurope | app-contoso-payments2-stationdata-dev-we | microsoft.web/sites | Disconnected | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Network/privateEndpoints/pl-contoso-payments2-app-stationdata-we-dev-we | 5.14 | 5.14 | |
| Contoso Dev | rg-contoso-it-dataapp-dev-euw | pep-vm-contoso-euw1-dev | westeurope | sql-dataapp-dev-euw | microsoft.sql/servers | Disconnected | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-it-DataApp-dev-euw/providers/Microsoft.Network/privateEndpoints/pep-vm-contoso-euw1-dev | 5.14 | 5.14 |
| Subscription | ResourceGroup | RouteTableName | Location | Created | ResourceId | MonthlyCost | EstSavings |
|---|---|---|---|---|---|---|---|
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-SNET-core-Dev-euw | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-SNET-core-Dev-euw | 0 | 0 | |
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-SNET-monitoring-d04191969 | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-SNET-monitoring-d04191969 | 0 | 0 | |
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-test | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-test | 0 | 0 | |
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-SNET-partner2-cmx-dev | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-SNET-partner2-cmx-dev | 0 | 0 | |
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-SNET-DnsResolver-SS-euw | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-SNET-DnsResolver-SS-euw | 0 | 0 | |
| Contoso Dev | rg-contoso-it-network-dev-euw | RT-SNET-innovation-poc-func-out-Dev-euw | westeurope | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Network/routeTables/RT-SNET-innovation-poc-func-out-Dev-euw | 0 | 0 |
| Subscription | ResourceGroup | DiskName | Location | SizeGB | SKU | Created | ResourceId | MonthlyCost | EstSavings |
|---|---|---|---|---|---|---|---|---|---|
| Contoso Dev | rg-analytics-partner1-dev-euw | partner1aef1vm2-osdisk-20221219-081904-bck | westeurope | 127 | Premium_LRS | 05/30/2025 05:58:08 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-analytics-partner1-dev-euw/providers/Microsoft.Compute/disks/partner1aef1vm2-osdisk-20221219-081904-bck | 15.12 | 15.12 |
| Contoso Dev | rg-analytics-ots-dev-euw | managedsnapshot | westeurope | 127 | Premium_LRS | 06/06/2025 08:51:57 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-analytics-ots-dev-euw/providers/Microsoft.Compute/disks/managedsnapshot | 15.12 | 15.12 |
| Contoso Dev | rg-engineering-dev-euw | testanalytics01_OsDisk_1_ec0b8de966c34289a6e76f36d773cc92 | westeurope | 127 | Premium_LRS | 06/12/2025 12:04:45 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-engineering-dev-euw/providers/Microsoft.Compute/disks/testanalytics01_OsDisk_1_ec0b8de966c34289a6e76f36d773cc92 | 15.12 | 15.12 |
| Contoso Dev | rg-engineering-dev-euw | demotisla001_1be679ac665241d6a20cb062c2f9ec69 | westeurope | 127 | Premium_LRS | 06/12/2025 11:36:34 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-engineering-dev-euw/providers/Microsoft.Compute/disks/demotisla001_1be679ac665241d6a20cb062c2f9ec69 | 15.12 | 15.12 |
| Contoso Dev | rg-engineering-dev-euw | devopsapc002_497b71d67d084083b3b4d4f14c92b065 | westeurope | 127 | Premium_LRS | 06/12/2025 11:39:20 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-engineering-dev-euw/providers/Microsoft.Compute/disks/devopsapc002_497b71d67d084083b3b4d4f14c92b065 | 15.12 | 15.12 |
| Contoso Dev | rg-monitoring-sm-contoso-test | smtest-dev-datadisk00 | westeurope | 64 | Premium_LRS | 01/31/2024 22:17:47 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-MONITORING-SM-CONTOSO-TEST/providers/Microsoft.Compute/disks/smtest-dev-datadisk00 | 7.83 | 7.83 |
| Subscription | ResourceGroup | Impact | Status | Problem | Solution | ImpactedResource | ImpactedType | ExtendedSavings | Currency | LastUpdated | ResourceId | MonthlyCost | EstSavings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Dev | rg-analytics-procopt-apc-dev-euw | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | contoso-procopt-apc-3-vm | Microsoft.Compute/virtualMachines | 145 | USD | 03/24/2026 01:39:46 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-analytics-procopt-apc-dev-euw/providers/microsoft.compute/virtualmachines/contoso-procopt-apc-3-vm | 140.55 | 140.55 |
| Contoso Dev | rg-analytics-procopt-apc-dev-euw | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | contoso-procopt-apc-2-vm | Microsoft.Compute/virtualMachines | 145 | USD | 03/24/2026 01:32:26 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-analytics-procopt-apc-dev-euw/providers/microsoft.compute/virtualmachines/contoso-procopt-apc-2-vm | 137.31 | 137.31 |
| Contoso Dev | rg-analytics-procopt-apc-dev-euw | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | contoso-procopt-apc-1-vm | Microsoft.Compute/virtualMachines | 145 | USD | 03/24/2026 01:30:08 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-analytics-procopt-apc-dev-euw/providers/microsoft.compute/virtualmachines/contoso-procopt-apc-1-vm | 126.56 | 126.56 |
| Contoso Dev | rg-contoso-it-scs-dev-euw | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | cntdzscs01 | Microsoft.Compute/virtualMachines | 161 | USD | 03/24/2026 01:36:03 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-contoso-it-scs-dev-euw/providers/microsoft.compute/virtualmachines/cntdzscs01 | 110.6 | 110.6 |
| Contoso Dev | rg-monitoring-sm-contoso-test | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | smtest-dev | Microsoft.Compute/virtualMachines | 83 | USD | 03/24/2026 01:38:15 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-monitoring-sm-contoso-test/providers/microsoft.compute/virtualmachines/smtest-dev | 61.68 | 61.68 |
| Contoso Dev | rg-ondemand-assessment-dev | High | Active | Right size or shut down underutilized virtual machines | Right size or shut down underutilized virtual machines | cntdzondem01 | Microsoft.Compute/virtualMachines | 80 | USD | 03/24/2026 01:33:46 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourcegroups/rg-ondemand-assessment-dev/providers/microsoft.compute/virtualmachines/cntdzondem01 | 34.81 | 34.81 |
| Subscription | ResourceGroup | AccountName | Location | Kind | SKU | AccessTier | Note | Created | ResourceId | MonthlyCost | EstSavings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Dev | rg-contoso-payments-dev-euw | sttempdatabase | westeurope | StorageV2 | Standard_GRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 05/20/2021 07:49:41 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-payments-dev-euw/providers/Microsoft.Storage/storageAccounts/sttempdatabase | 42.12 | 25.27 |
| Contoso Dev | rg-tap-dev-euw | rgtapdeveuw919f | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 05/30/2023 11:37:37 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-TAP-dev-euw/providers/Microsoft.Storage/storageAccounts/rgtapdeveuw919f | 18.41 | 11.05 |
| Contoso Dev | rg-contoso-it-network-dev-euw | nsgflowlogsdeveuw | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 01/19/2023 07:09:25 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-CONTOSO-IT-Network-Dev-euw/providers/Microsoft.Storage/storageAccounts/nsgflowlogsdeveuw | 17.32 | 10.39 |
| Contoso Dev | rg-analytics-dev-euw | analyticsglobalaibck | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 07/11/2025 06:19:17 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-analytics-dev-euw/providers/Microsoft.Storage/storageAccounts/analyticsglobalaibck | 14.12 | 8.47 |
| Contoso Dev | rg-contoso-cloud-housekeeping-dev-euw | satest02cntohkdev | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 07/18/2024 22:21:26 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-cloud-housekeeping-dev-euw/providers/Microsoft.Storage/storageAccounts/satest02cntohkdev | 12.04 | 7.22 |
| Contoso Dev | rg-contoso-payments-dev-euw | sananotificationdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:51:45 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sananotificationdwe | 11.49 | 6.89 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanastationdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:50:20 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanastationdwe | 11.42 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanaevchargocpidwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:55:39 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanaevchargocpidwe | 11.42 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanaevreportingdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:49:52 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanaevreportingdwe | 11.42 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanaevchargingdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/14/2023 10:42:50 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanaevchargingdwe | 11.42 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanaevchargprovdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:52:30 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanaevchargprovdwe | 11.42 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanatransactiondwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:47:09 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanatransactiondwe | 11.41 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanacustomerdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:52:57 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanacustomerdwe | 11.41 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanalogdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 14:09:54 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanalogdwe | 11.41 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanapsddwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/14/2023 10:43:21 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanapsddwe | 11.41 | 6.85 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanamarketingdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:47:11 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanamarketingdwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanarefuellingdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/14/2023 10:42:19 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanarefuellingdwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanawashdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:50:56 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanawashdwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanacardazuredwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/14/2023 10:40:44 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanacardazuredwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanawashmachinedwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:53:46 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanawashmachinedwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanacampaigndwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:49:51 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanacampaigndwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanaemablerdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 01/21/2026 13:16:20 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanaemablerdwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanabenefitdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:52:32 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanabenefitdwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | sanarfiddwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/15/2023 13:47:29 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/sanarfiddwe | 11.4 | 6.84 |
| Contoso Dev | rg-contoso-payments-dev-euw | stfnesmpuserreportdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 05/31/2023 10:05:09 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stfnesmpuserreportdwe | 11.23 | 6.74 |
| Contoso Dev | rg-analytics-dev-euw | analyticsdemo005bck | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 07/11/2025 06:29:46 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-analytics-dev-euw/providers/Microsoft.Storage/storageAccounts/analyticsdemo005bck | 11.16 | 6.7 |
| Contoso Dev | rg-contoso-payments-dev-euw | stinesmpevchargingdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 12/09/2022 08:47:48 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stinesmpevchargingdwe | 11.06 | 6.64 |
| Contoso Dev | rg-contoso-payments-dev-euw | stfnesmponlinesubdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 04/28/2021 04:47:44 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stfnesmponlinesubdwe | 10.99 | 6.59 |
| Contoso Dev | rg-contoso-payments-dev-euw | stfnesmpereceiptsubdwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 04/28/2021 04:46:55 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stfnesmpereceiptsubdwe | 10.99 | 6.59 |
| Contoso Dev | rg-contoso-payments-dev-euw | stfnesmpphutildwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 08/25/2022 06:18:23 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stfnesmpphutildwe | 10.87 | 6.52 |
| Contoso Dev | cloudsandbox | stcontoso01 | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 09/24/2021 07:53:04 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/CloudSandbox/providers/Microsoft.Storage/storageAccounts/stcontoso01 | 10.68 | 6.41 |
| Contoso Dev | rg-contoso-payments-dev-euw | stcontosopayments2devstat | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/16/2022 13:35:30 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stcontosopayments2devstat | 10.63 | 6.38 |
| Contoso Dev | rg-contoso-payments-dev-euw | stnesmpnapadwe | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 11/21/2022 16:19:15 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/RG-Contoso-Payments-Dev-EUW/providers/Microsoft.Storage/storageAccounts/stnesmpnapadwe | 10.56 | 6.34 |
| Contoso Dev | rg-contoso-it-dataapp-dev-euw | stdataappdeveuw | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 10/17/2022 06:42:09 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-it-DataApp-dev-euw/providers/Microsoft.Storage/storageAccounts/stdataappdeveuw | 10.56 | 6.34 |
| Contoso Dev | rg-contoso-it-eform-dev-euw | rgcontosoiteformdeveu8236 | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 08/26/2022 13:21:20 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-contoso-it-eform-dev-euw/providers/Microsoft.Storage/storageAccounts/rgcontosoiteformdeveu8236 | 10.53 | 6.32 |
| Contoso Dev | rg-extapi-dev-euw | stapibusterbu | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 04/29/2025 11:03:23 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-ExtAPI-dev-euw/providers/Microsoft.Storage/storageAccounts/stapibusterbu | 10.5 | 6.3 |
| Contoso Dev | rg-tap-dev-euw | rgtapdeveuwbe76 | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 01/20/2025 12:01:38 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-TAP-dev-euw/providers/Microsoft.Storage/storageAccounts/rgtapdeveuwbe76 | 10.47 | 6.28 |
| Contoso Dev | rg-tap-dev-euw | rgtapdeveuwb8be | northeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 12/11/2024 15:23:06 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-TAP-dev-euw/providers/Microsoft.Storage/storageAccounts/rgtapdeveuwb8be | 10.47 | 6.28 |
| Contoso Dev | rg-das-doc-handler-poc-dev-euw | dochandlerproject2025 | westeurope | StorageV2 | Standard_LRS | Hot | Hot tier storage - evaluate migration to Cool (50% savings) or Archive (80% savings) based on access patterns | 03/19/2025 10:12:55 | /subscriptions/a1b2c3d4-e5f6-7890-abcd-ef1234567890/resourceGroups/rg-dochandler-poc-dev-euw/providers/Microsoft.Storage/storageAccounts/dochandlerproject2025 | 10.47 | 6.28 |
